<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The history of the Fact! &#187; The history of the Fact!</title>
	<atom:link href="http://www.henkbinnendijk.nl/blog/tag/datawarehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkbinnendijk.nl/blog</link>
	<description>About datawarehouse architecture practice and thoughts</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Operational Data Storage (The ODS!)</title>
		<link>http://www.henkbinnendijk.nl/blog/2010/03/operation-data-storage-the-ods/</link>
		<comments>http://www.henkbinnendijk.nl/blog/2010/03/operation-data-storage-the-ods/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:42:12 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architectuur]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[ods]]></category>

		<guid isPermaLink="false">http://www.henkbinnendijk.nl/blog/?p=103</guid>
		<description><![CDATA[Introduction in several projects i have seen the usage of an ODS. Although common in the field of datawarehousing it appears to have different aspects within different projects. Also the place in the architectures sometimes looks strange (for example i&#8217;ve seen the ODS inbetween a staging and datawarehouse layer instead of having it besides the [...]]]></description>
		<wfw:commentRss>http://www.henkbinnendijk.nl/blog/2010/03/operation-data-storage-the-ods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimball or Inmon in an enterprise environment</title>
		<link>http://www.henkbinnendijk.nl/blog/2009/10/kimball-or-inmon-in-an-enterprise-environment/</link>
		<comments>http://www.henkbinnendijk.nl/blog/2009/10/kimball-or-inmon-in-an-enterprise-environment/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:58:26 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[architectuur]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Inmon]]></category>
		<category><![CDATA[Kimball]]></category>

		<guid isPermaLink="false">http://www.henkbinnendijk.nl/blog/?p=83</guid>
		<description><![CDATA[ datawarehousing out of the book? In the last few years I have seen a dozen of data warehouse projects. more than 70% were build upon the (Kimball) Bus architecture having a 2-tier layer. Most of the time build &#8220;out of the book&#8221;. With other words the architecture has not been applied to what the business needs, but [...]]]></description>
		<wfw:commentRss>http://www.henkbinnendijk.nl/blog/2009/10/kimball-or-inmon-in-an-enterprise-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spaghetti code</title>
		<link>http://www.henkbinnendijk.nl/blog/2009/08/spaghetti-code/</link>
		<comments>http://www.henkbinnendijk.nl/blog/2009/08/spaghetti-code/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:22:33 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[visie]]></category>

		<guid isPermaLink="false">http://www.henkbinnendijk.nl/blog/?p=67</guid>
		<description><![CDATA[Spaghetti Nobody ever say so, but for so many years now I have been confronted with DWH spaghetti projects. No matter the tools used, somehow it seems an utopia to create a clear architecture / ETL / Datamodel in time. The problems are huge. People come and go. Without a clear view of what new people have to [...]]]></description>
		<wfw:commentRss>http://www.henkbinnendijk.nl/blog/2009/08/spaghetti-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(e)DWH Architecture of the Shelf</title>
		<link>http://www.henkbinnendijk.nl/blog/2009/06/edwh-architecture-of-the-shelf/</link>
		<comments>http://www.henkbinnendijk.nl/blog/2009/06/edwh-architecture-of-the-shelf/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:26:40 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Datavault]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inmon]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://www.henkbinnendijk.nl/blog/?p=127</guid>
		<description><![CDATA[It is such a pity that so many designers and -even worse- architects of data warehouses use only 1 architect design for all their customers. It is not called designing under architecture. There is no &#8220;one-size-fits-all&#8221; architecture for data warehouses. I can image that people still do so because of simplicity in for example implementation. [...]]]></description>
		<wfw:commentRss>http://www.henkbinnendijk.nl/blog/2009/06/edwh-architecture-of-the-shelf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>de waarde van architectuur voor beheer</title>
		<link>http://www.henkbinnendijk.nl/blog/2009/06/de-waarde-van-architectuur-voor-beheer/</link>
		<comments>http://www.henkbinnendijk.nl/blog/2009/06/de-waarde-van-architectuur-voor-beheer/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:09:40 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[architectuur]]></category>
		<category><![CDATA[beheer]]></category>
		<category><![CDATA[documentatie]]></category>
		<category><![CDATA[visie]]></category>

		<guid isPermaLink="false">http://www.henkbinnendijk.nl/blog/?p=20</guid>
		<description><![CDATA[over ervaringen op het gebied van architectuur en beheer]]></description>
		<wfw:commentRss>http://www.henkbinnendijk.nl/blog/2009/06/de-waarde-van-architectuur-voor-beheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

